aphroditegarments.com aphroditegarments.comaphroditegarments.com
HOME | ABOUT US | FAQ | CONTACT US | LINKS
0 Items | Total:£0.00
 



Sizing


Instructions

1. Find the correct size chart (Female, Male, Unisex)
2. Use a tape measure for accuracy... DO NOT GUESS
3. Use the image as a guide for proper measuring placement
4. Match your size with the corresponding box on the scale

FEMALE GIRDLES & SUITS - Inches   FEMALE GIRDLES & SUITS - Centimetres   BRAS & VESTS - Inches   BRAS & VESTS - Centimetres
  WAIST HIP THIGH     WAIST HIP THIGH     A,B,C,D CUP DD CUP     A,B,C,D CUP DD CUP
X-SMALL 22-24 30-32 16-18   X-SMALL 56-61 76-82 40-47   X-SMALL 28-30 30   X-SMALL 70-77 77
SMALL 25-27 33-36 19-21   SMALL 62-70 83-93 48-55   SMALL 32-34 32   SMALL 79-88 82
MEDIUM 28-30 37-40 22-24   MEDIUM 71-77 94-103 56-62   MEDIUM 36 34   MEDIUM 90 85
LARGE 31-34 41-45 25-27   LARGE 78-87 104-116 63-70   LARGE 38-40 36   LARGE 95-105 92
X-LARGE 35-38 46-49 28-30   X-LARGE 88-98 117-126 71-78   X-LARGE 42 38   X-LARGE 106 96
2XLARGE 39-42 50-54 31-33   2XLARGE 99-107 127-139 79-84   2XLARGE 44-46 40   2XLARGE 108-116 100

 

SLEEVES (UNISEX) - Inches     SLEEVES (UNISEX) - Centimetres     BINDERS (UNISEX) - Inches   BINDERS (UNISEX) - Centimetres
  ARMHOLE BICEP       ARMHOLE BICEP       WAIST HIP     WAIST HIP
X-SMALL 6-8 6-7     X-SMALL 15-21 15-19     X-SMALL 22-24 30-32   X-SMALL 54-62 76-82
SMALL 9-12 8-9     SMALL 22-32 20-24     SMALL 25-27 33-36   SMALL 63-70 83-92
MEDIUM 13-15 10-12     MEDIUM 33-39 25-32     MEDIUM 28-30 37-40   MEDIUM 71-77 93-103
LARGE 16-18 13-15     LARGE 40-47 33-39     LARGE 31-34 41-45   LARGE 78-87 104-113
X-LARGE 19-22 16-18     X-LARGE 48-57 40-48     X-LARGE 35-38 46-49   X-LARGE 88-98 114-123
                    2XLARGE 39-43 50-54   2XLARGE 99-110 124-136

 

MALE GARMENTS & BODY SUITS - Inches   MALE GARMENTS & BODY SUITS - Centimetres       FACIAL GARMENTS (UNISEX)  
  CHEST WAIST HIPS THIGH     CHEST WAIST HIPS THIGH         HEAD (inch) HEAD(Cm)
X-SMALL 28-30 28-30 30-33 16-18   X-SMALL 71-77 71-77 76-85 40-47       SMALL 21-22 52-56
SMALL 31-33 31-34 34-37 19-21   SMALL 78-85 78-88 86-95 48-55       MEDIUM 23-25 57-63
MEDIUM 34-38 35-38 38-41 22-24   MEDIUM 86-98 89-98 96-105 56-62       LARGE 26-27 64-69
LARGE 39-44 39-42 42-45 25-27   LARGE 99-113 99-108 106-115 63-70       X-LARGE 28-30 70-76
X-LARGE 45-48 43-47 46-49 28-30   X-LARGE 114-123 109-121 116-126 71-78            
2X-LARGE 49-52 48-51 50-53 31-33   2X-LARGE 124-133 122-131 127-136 79-84            

About Us | Site Map | Terms and Conditions | © Copyright 2008 - Recova Post Surgery

Ecommerce Websites produced by Quantum Web producing outstanding Website Design

Valid HTML 4.01 Transitional Valid CSS!